<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dataisnature</title>
	<atom:link href="http://www.dataisnature.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.dataisnature.com</link>
	<description>Interrelationships between natural processes, computational systems and procedural-based art practices</description>
	<lastBuildDate>Sat, 25 May 2013 15:21:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>René Binet &#8211; Esquisses Decoratives &amp; the Protozoic Façade of Porte Monumentale</title>
		<link>http://www.dataisnature.com/?p=1789</link>
		<comments>http://www.dataisnature.com/?p=1789#comments</comments>
		<pubDate>Sat, 25 May 2013 15:17:35 +0000</pubDate>
		<dc:creator>paul</dc:creator>
		
		<guid isPermaLink="false">http://www.dataisnature.com/?p=1789</guid>
		<description><![CDATA[La Porte Monumentale &#8211; René Binet René Binet&#8217;s Esquisses Décoratives contains a sequence of architectural designs based on the biological and morphological illustrations found in Ernst Haeckel&#8217;s well-known &#8216;Art Forms in Nature&#8217;. Envisioning tiny shell-like skeletons as monumental architectural structures, Binet [1866–1911] scaled Haeckel&#8217;s microscopic biomineral creatures into decorative amoeboid façades, protozoic trellises and Art [...]]]></description>
		<wfw:commentRss>http://www.dataisnature.com/?feed=rss2&#038;p=1789</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raven Kwok – Subdivision Organisms &amp; Mutation Topologies</title>
		<link>http://www.dataisnature.com/?p=1779</link>
		<comments>http://www.dataisnature.com/?p=1779#comments</comments>
		<pubDate>Thu, 16 May 2013 15:36:22 +0000</pubDate>
		<dc:creator>paul</dc:creator>
		
		<guid isPermaLink="false">http://www.dataisnature.com/?p=1779</guid>
		<description><![CDATA[EDF0 &#8211; Raven Kwok Raven Kwok combines recursive geometry with elastic easing motions, in Processing, to create animations composed of nebulous subdivided structures that organically transform and reconfigure over time. Works such as EDF0 insinuate the membranous structures of soap bubbles and foam dispersions well as the complex symmetry of micro-marine organisms such as Radiolaria. [...]]]></description>
		<wfw:commentRss>http://www.dataisnature.com/?feed=rss2&#038;p=1779</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kyuha Shim &#8211; Spherical Form Constants &amp; Syllabic Constructs</title>
		<link>http://www.dataisnature.com/?p=1777</link>
		<comments>http://www.dataisnature.com/?p=1777#comments</comments>
		<pubDate>Fri, 10 May 2013 14:29:20 +0000</pubDate>
		<dc:creator>paul</dc:creator>
		
		<guid isPermaLink="false">http://www.dataisnature.com/?p=1777</guid>
		<description><![CDATA[Mandala &#8211; Kyuha Shim Kyuha Shim, a research fellow and data visualization specialist at SENSEable City Laboratory, MIT, has created a series of works exploring the extrusion of classic 2-D mandala geometry into 3-D objects. After first realising some software, in Processing, to create hypotrochoidal and epitrochoidal forms he has subsequently generated spheres with subdivided [...]]]></description>
		<wfw:commentRss>http://www.dataisnature.com/?feed=rss2&#038;p=1777</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yuri Avvakumov &#8211; Agitarch Structures: Reconfiguring Utopia</title>
		<link>http://www.dataisnature.com/?p=1771</link>
		<comments>http://www.dataisnature.com/?p=1771#comments</comments>
		<pubDate>Tue, 09 Apr 2013 15:23:17 +0000</pubDate>
		<dc:creator>paul</dc:creator>
		
		<guid isPermaLink="false">http://www.dataisnature.com/?p=1771</guid>
		<description><![CDATA[Flying Proletarian &#8211; Yuri Avvakumov In the mid 1980&#8242;s architect Yuri Avvakumov produced a series of sculptural works commemorating Soviet Constructivist art and architecture of the 1920&#8242;s. The works mainly comprise of delicate wire-frame structures or &#8216;architectons&#8217;, with platforms, which pay homage to artist/architects such as El Lissitzky, Tatlin and Melnikov. The sculptures celebrate the [...]]]></description>
		<wfw:commentRss>http://www.dataisnature.com/?feed=rss2&#038;p=1771</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maj Plemnitas &#8211; Linkscale Thesis</title>
		<link>http://www.dataisnature.com/?p=1759</link>
		<comments>http://www.dataisnature.com/?p=1759#comments</comments>
		<pubDate>Wed, 03 Apr 2013 16:30:13 +0000</pubDate>
		<dc:creator>paul</dc:creator>
		
		<guid isPermaLink="false">http://www.dataisnature.com/?p=1759</guid>
		<description><![CDATA[Linkscale – Maj Plemenitas Maj Plemnitas architectural propositions, explored in his Linkscale thesis project, resemble intricate mineral-like structures, computational moss cultivated through algorithmic accretion and machines grafted together from organic material. We may imagine that a few of the shyer corners of Greg Egan&#8217;s Permutation City might contain textures and forms such as those exposed [...]]]></description>
		<wfw:commentRss>http://www.dataisnature.com/?feed=rss2&#038;p=1759</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simon Katan &#8211; Cube with Magic Ribbons</title>
		<link>http://www.dataisnature.com/?p=1754</link>
		<comments>http://www.dataisnature.com/?p=1754#comments</comments>
		<pubDate>Thu, 28 Mar 2013 17:04:43 +0000</pubDate>
		<dc:creator>paul</dc:creator>
		
		<guid isPermaLink="false">http://www.dataisnature.com/?p=1754</guid>
		<description><![CDATA[Simon Katan &#8211; Cube with Magic Ribbons Simon Katan&#8217;s audio-visual piece Cube with Magic Ribbons takes the visual form of an electronic circuit diagram that behaves as a live musical score and performative sequencer simultaneously. Temporal multi-modal relationships between visual elements and sound events are actuated by a &#8216;tape head&#8217; as it follows the path [...]]]></description>
		<wfw:commentRss>http://www.dataisnature.com/?feed=rss2&#038;p=1754</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data-Mysticism, Algorithmic Ecologies &amp; The Human-Executable – Interview with Mitchell Whitelaw for Neural Magazine #40</title>
		<link>http://www.dataisnature.com/?p=1748</link>
		<comments>http://www.dataisnature.com/?p=1748#comments</comments>
		<pubDate>Tue, 26 Mar 2013 09:45:48 +0000</pubDate>
		<dc:creator>paul</dc:creator>
		
		<guid isPermaLink="false">http://www.dataisnature.com/?p=1748</guid>
		<description><![CDATA[Limits To Growth – Mitchell Whitelaw Well known within the digital media and generative arts community for his research and writing as well as his own artistic practice, Mitchell Whitelaw has recently updated his online folio of essays, artworks and data visualisation projects. &#8216;Ten Questions Concerning Generative Computer Art&#8217; [PDF] recently linked from his site, [...]]]></description>
		<wfw:commentRss>http://www.dataisnature.com/?feed=rss2&#038;p=1748</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Bills – Golden Parachutes</title>
		<link>http://www.dataisnature.com/?p=1742</link>
		<comments>http://www.dataisnature.com/?p=1742#comments</comments>
		<pubDate>Mon, 11 Mar 2013 09:15:26 +0000</pubDate>
		<dc:creator>paul</dc:creator>
		
		<guid isPermaLink="false">http://www.dataisnature.com/?p=1742</guid>
		<description><![CDATA[Golden Parachutes, Rx8xR &#8211; James Bills James Bills series of projection drawings, Golden Parachutes, are generated by random numbers obtained from a series of of polyhedral dice throws. Each aleotoric drawing uses a different system, indicated by its title (such as 1xRxR or 8x8xR), to translate those numbers into indeterminate isometric lattices characterised by spectrographic [...]]]></description>
		<wfw:commentRss>http://www.dataisnature.com/?feed=rss2&#038;p=1742</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Node 13: The Rules &#8211; Code and Software as a Shapeable Cosmoplastic Material</title>
		<link>http://www.dataisnature.com/?p=1725</link>
		<comments>http://www.dataisnature.com/?p=1725#comments</comments>
		<pubDate>Thu, 14 Feb 2013 19:24:43 +0000</pubDate>
		<dc:creator>paul</dc:creator>
		
		<guid isPermaLink="false">http://www.dataisnature.com/?p=1725</guid>
		<description><![CDATA[About the Actual and the Virtual &#8211; Ivo Schüssler at the Rules exhibtion. Photo: Johannes Scherg NODE&#8217;13 – Forum for Digital Arts is currently well under-way in Frankfurt. Combining exhibitions, A-V performances, creative coding workshops, symposiums and lectures, the festival is heavily connected with the video synthesis tool-kit VVVV, and more so the community that [...]]]></description>
		<wfw:commentRss>http://www.dataisnature.com/?feed=rss2&#038;p=1725</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Numbercult – Triangulation Music</title>
		<link>http://www.dataisnature.com/?p=1716</link>
		<comments>http://www.dataisnature.com/?p=1716#comments</comments>
		<pubDate>Fri, 08 Feb 2013 14:52:54 +0000</pubDate>
		<dc:creator>paul</dc:creator>
		
		<guid isPermaLink="false">http://www.dataisnature.com/?p=1716</guid>
		<description><![CDATA[Eve – Numbercult Numbercult has created a series of visual music pieces that explore the use of Voronoi tessellation, and intersecting nodal networks using VVVV. The works are marked by a refined use of colour, and a cross-wiring of sound and video resulting in narratives of pure geometric abstraction. Eve – Numbercult Eve – Numbercult [...]]]></description>
		<wfw:commentRss>http://www.dataisnature.com/?feed=rss2&#038;p=1716</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
