<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Dataisnature</title>
	<atom:link href="http://www.dataisnature.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.dataisnature.com</link>
	<description>Interrelationships between natural processes, computational systems and procedural-based art practices</description>
	<lastBuildDate>Wed, 19 Jun 2013 07:20:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Lawrence Halprin&#8217;s Motations &amp; Ecoscores by Quality Time &#124; Annotary</title>
		<link>http://www.dataisnature.com/?p=1583#comment-375012</link>
		<dc:creator>Quality Time &#124; Annotary</dc:creator>
		<pubDate>Wed, 19 Jun 2013 07:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataisnature.com/?p=1583#comment-375012</guid>
		<description>[...]    Média(s)    Politics    Nouveau et intéressant    Audio &amp; Music         Sort Share   www.dataisnature.com &#160; &#160; &#160; 4 minutes [...]</description>
		<content:encoded><![CDATA[<p>[...]    Média(s)    Politics    Nouveau et intéressant    Audio &amp; Music         Sort Share   <a href="http://www.dataisnature.com" rel="nofollow">http://www.dataisnature.com</a> &nbsp; &nbsp; &nbsp; 4 minutes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on René Binet &#8211; Esquisses Décoratives &amp; the Protozoic Façade of Porte Monumentale by subblue</title>
		<link>http://www.dataisnature.com/?p=1789#comment-368139</link>
		<dc:creator>subblue</dc:creator>
		<pubDate>Thu, 30 May 2013 09:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataisnature.com/?p=1789#comment-368139</guid>
		<description>Excellent find!</description>
		<content:encoded><![CDATA[<p>Excellent find!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Benjamin Betts &#8211; Geometrical Psychology by Lasse</title>
		<link>http://www.dataisnature.com/?p=1693#comment-366879</link>
		<dc:creator>Lasse</dc:creator>
		<pubDate>Sat, 25 May 2013 14:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataisnature.com/?p=1693#comment-366879</guid>
		<description>Yes, just beautiful :-) Geometrical Psychology figures</description>
		<content:encoded><![CDATA[<p>Yes, just beautiful :-) Geometrical Psychology figures</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Raven Kwok – Subdivision Organisms &amp; Mutation Topologies by Roh Yooseung</title>
		<link>http://www.dataisnature.com/?p=1779#comment-365765</link>
		<dc:creator>Roh Yooseung</dc:creator>
		<pubDate>Wed, 22 May 2013 08:27:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataisnature.com/?p=1779#comment-365765</guid>
		<description>Hi~ I&#039;m Yooseung from Korea~ It&#039;s Amazing~!! Image and creature&#039;s movement is so beautiful~ U just made by &quot;Processing&quot;?
I have so interesting this visual.</description>
		<content:encoded><![CDATA[<p>Hi~ I&#8217;m Yooseung from Korea~ It&#8217;s Amazing~!! Image and creature&#8217;s movement is so beautiful~ U just made by &#8220;Processing&#8221;?<br />
I have so interesting this visual.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Generative Song &amp; Sound Pattern Matrixes of the Shipibo Indians by Barnard Voorhees</title>
		<link>http://www.dataisnature.com/?p=596#comment-356031</link>
		<dc:creator>Barnard Voorhees</dc:creator>
		<pubDate>Sun, 21 Apr 2013 04:11:37 +0000</pubDate>
		<guid isPermaLink="false">http://dataisnature.com/?p=596#comment-356031</guid>
		<description>Recently mentioned this in a debate with TED over the censoring of Graham Hancock&#039;s talk  from the site. My good friend Barrett Martin recorded many Icos during a longhouse ceremony. He said he&#039;s gotten requests from numerous body workers, healers and yoga instructors for copies of the disk. Thanks for this.</description>
		<content:encoded><![CDATA[<p>Recently mentioned this in a debate with TED over the censoring of Graham Hancock&#8217;s talk  from the site. My good friend Barrett Martin recorded many Icos during a longhouse ceremony. He said he&#8217;s gotten requests from numerous body workers, healers and yoga instructors for copies of the disk. Thanks for this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact: Paul AT dataisnature DOT COM by Marcio D.</title>
		<link>http://www.dataisnature.com/?page_id=1557#comment-342086</link>
		<dc:creator>Marcio D.</dc:creator>
		<pubDate>Wed, 06 Mar 2013 22:07:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataisnature.com/?page_id=1557#comment-342086</guid>
		<description>Hi great site, added to sustainable - social design tag (top). Best!!</description>
		<content:encoded><![CDATA[<p>Hi great site, added to sustainable &#8211; social design tag (top). Best!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nervous System – Colonies &amp; Barnacles by Factory to Self-Fabrication: 14 3D-Printed Design Objects (Page 1) &#124; WebUrbanist</title>
		<link>http://www.dataisnature.com/?p=1700#comment-338905</link>
		<dc:creator>Factory to Self-Fabrication: 14 3D-Printed Design Objects (Page 1) &#124; WebUrbanist</dc:creator>
		<pubDate>Mon, 25 Feb 2013 18:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataisnature.com/?p=1700#comment-338905</guid>
		<description>[...] Jessica Rosenkrantz of Nervous System created these 3D-printed forms resembling sea anemone, coral and barnacles, in neon shades of pink, blue, yellow and orange. ‘Each execution of the program, a new random [...]</description>
		<content:encoded><![CDATA[<p>[...] Jessica Rosenkrantz of Nervous System created these 3D-printed forms resembling sea anemone, coral and barnacles, in neon shades of pink, blue, yellow and orange. ‘Each execution of the program, a new random [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Generative Song &amp; Sound Pattern Matrixes of the Shipibo Indians by Hummingbird of light &#124; COLLECTIVE PSYCHE</title>
		<link>http://www.dataisnature.com/?p=596#comment-334865</link>
		<dc:creator>Hummingbird of light &#124; COLLECTIVE PSYCHE</dc:creator>
		<pubDate>Sat, 16 Feb 2013 03:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://dataisnature.com/?p=596#comment-334865</guid>
		<description>[...] A key element in this magical dialogue with the energy which permeates creation and is embedded in the Shipibo designs is the work with ayahuasca by the Shipibo shamans or muraya. In the deep ayahuasca trance, the ayahuasca reveals to the shaman the luminous geometric patterns of energy. These filaments drift towards the mouth of the shaman where it metamorphoses into a chant or icaro. The icaro is a conduit for the patterns of creation which then permeate the body of the shaman&#8217;s patient bringing harmony in the form of the geometric patterns which re-balances the patient&#8217;s body. The vocal range of the Shipibo shaman&#8217;s when they chant the icaros is astonishing, they can range from the highest falsetto one moment to a sound which resembles a thumping pile driver, and then to a gentle soothing melodic lullaby. Speaking personally of my experience with this, is a feeling that every cell in my body is floating and embraced in a nurturing all-encompassing vibration, even the air around me is vibrating in acoustic resonance with the icaro of the maestro. The shaman knows when the healing is complete as the design is clearly distinct in the patient&#8217;s body. It make take a few sessions to complete this, and when completed the geometric healing designs are embedded in the patient&#8217;s body, this is called an Arkana. This internal patterning is deemed to be permanent and to protect a person&#8217;s spirit. From Data Is Nature: [...]</description>
		<content:encoded><![CDATA[<p>[...] A key element in this magical dialogue with the energy which permeates creation and is embedded in the Shipibo designs is the work with ayahuasca by the Shipibo shamans or muraya. In the deep ayahuasca trance, the ayahuasca reveals to the shaman the luminous geometric patterns of energy. These filaments drift towards the mouth of the shaman where it metamorphoses into a chant or icaro. The icaro is a conduit for the patterns of creation which then permeate the body of the shaman&#8217;s patient bringing harmony in the form of the geometric patterns which re-balances the patient&#8217;s body. The vocal range of the Shipibo shaman&#8217;s when they chant the icaros is astonishing, they can range from the highest falsetto one moment to a sound which resembles a thumping pile driver, and then to a gentle soothing melodic lullaby. Speaking personally of my experience with this, is a feeling that every cell in my body is floating and embraced in a nurturing all-encompassing vibration, even the air around me is vibrating in acoustic resonance with the icaro of the maestro. The shaman knows when the healing is complete as the design is clearly distinct in the patient&#8217;s body. It make take a few sessions to complete this, and when completed the geometric healing designs are embedded in the patient&#8217;s body, this is called an Arkana. This internal patterning is deemed to be permanent and to protect a person&#8217;s spirit. From Data Is Nature: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Musicality of The Two-Way, Magnetic-Electric Thought-Wave Universe of Walter Russell by Brian Lindsay</title>
		<link>http://www.dataisnature.com/?p=616#comment-331447</link>
		<dc:creator>Brian Lindsay</dc:creator>
		<pubDate>Thu, 07 Feb 2013 18:40:53 +0000</pubDate>
		<guid isPermaLink="false">http://dataisnature.com/?p=616#comment-331447</guid>
		<description>I litteraly just stumbled across this and haven&#039;t delved deep yt.. Always been fascinated with Tesla and curious what happened to all of his unpublished work... @Randy Hiatt... I would be interested in hearing more about these books... If you happen to see this msg PLZ email me. Entropies@hotmail.com. Thanks</description>
		<content:encoded><![CDATA[<p>I litteraly just stumbled across this and haven&#8217;t delved deep yt.. Always been fascinated with Tesla and curious what happened to all of his unpublished work&#8230; @Randy Hiatt&#8230; I would be interested in hearing more about these books&#8230; If you happen to see this msg PLZ email me. <a href="mailto:Entropies@hotmail.com">Entropies@hotmail.com</a>. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on XXXY &#8211; Scenographic Transfigurations by Luma review on Dataisnature</title>
		<link>http://www.dataisnature.com/?p=577#comment-330378</link>
		<dc:creator>Luma review on Dataisnature</dc:creator>
		<pubDate>Tue, 05 Feb 2013 13:19:44 +0000</pubDate>
		<guid isPermaLink="false">http://dataisnature.com/?p=577#comment-330378</guid>
		<description>[...] on Dataisnature Live cinematic performances that eschew typically fast moving graphics or explicit sound [...]</description>
		<content:encoded><![CDATA[<p>[...] on Dataisnature Live cinematic performances that eschew typically fast moving graphics or explicit sound [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
